956 NEW HOMES
Let's find a home that's perfect for you
Filters Reset
3 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (3)
Save your search to get Alerts
4.2K Properties
4,203 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,438 SqFt$239,000New
- 1/30 301 Bed 1 Bath 880 SqFt$233,000New
- 1/2 23 Beds 2.5 Baths 1,678 SqFt$310,000New
- 1/12 123 Beds 2.5 Baths 1,586 SqFt$2,000New
- 1/11 113 Beds 2.5 Baths 2,063 SqFt$395,000New
- 1/21 213 Beds 2 Baths 1,594 SqFt$1,850New
- 1/8 83 Beds 2 Baths 1,052 SqFt$1,350New
- 1/7 74 Beds 3 Baths 2,032 SqFt$398,000New
- 1/14 144 Beds 2.5 Baths 1,899 SqFt$325,000New
- 1/19 193 Beds 2.5 Baths 1,814 SqFt$345,000New
- 1/13 133 Beds 3 Baths 2,513 SqFt$335,000New
- 1/2 23 Beds 2 Baths 1,521 SqFt$265,000New
- 1/14 142 Beds 2 Baths 852 SqFt$950New
- 1/2 24 Beds 2 Baths 1,542 SqFt$275,000New
- 1/41 413 Beds 2 Baths 1,496 SqFt$295,000New
- 1/23 233 Beds 2 Baths 1,896 SqFt$2,000New
- 1/18 183 Beds 2.5 Baths 1,549 SqFt$324,900New
- 1/14 142 Beds 2.5 Baths 1,185 SqFt$1,200New
- 1/14 143 Beds 2 Baths 1,276 SqFt$234,500New
- 1/5 52 Beds 2 Baths 952 SqFt$830New
- 1/12 121 Bed 1 Bath 720 SqFt$675New
- 1/18 183 Beds 2 Baths 1,972 SqFt$310,000New
- 1/26 264 Beds 3 Baths 2,121 SqFt$390,000New
- 1/9 93 Beds 2 Baths 1,118 SqFt$1,450New
Let's get you pre-approved!
Thanks! I'll get back to you shortly.
Are you a first time home buyer? Allow us to help!
Thanks! I'll get back to you shortly.