956 NEW HOMES
Let's find a home that's perfect for you
Filters Reset
3 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (3)
Save your search to get Alerts
4.2K Properties
4,187 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,073 SqFt$1,300New
- 1/5 52 Beds 1 Bath 910 SqFt$99,000New
- 1/2 23 Beds 2 Baths 1,395 SqFt$249,900New
- 1/38 383 Beds 2.5 Baths 2,207 SqFt$2,400Active
- 1/5 52 Beds 1 Bath 816 SqFt$900Active
- 1/38 383 Beds 2.5 Baths 2,207 SqFt$329,900Active
- 1/10 104 Beds 2 Baths 2,412 SqFt$230,000Active
- 1/12 124 Beds 2 Baths 2,000 SqFt$240,000Active
- 1/25 253 Beds 3.5 Baths 3,395 SqFt$329,999Active
- 1/5 520 Beds 16 Baths$5,000,000Pending
- 1/5 520 Beds 16 Baths$2,000,000Active
- 1/5 520 Beds 16 Baths$1,000,000Active
- 1/5 510 Beds 8 Baths$500,000Active
- 1/5 510 Beds 8 Baths$11,000,000Active
- 1/2 20.5 Acres$95,000Active
- 1/18 180.97 Acres$580,000Active
- 1/4 40.2 Acres$60,000Active
- 1/18 183,112 SqFt$315,000Active
- 1/12 1215 Acres$450,000Active
- 1/17 173 Beds 3 Baths 1,761 SqFt$249,000New
- 1/28 283 Beds 2.5 Baths 1,676 SqFt$315,000New
- 1/24 244 Beds 3.5 Baths 2,273 SqFt$409,000New
- 1/13 133 Beds 2 Baths 1,768 SqFt$2,300New
- 1/21 214 Beds 3.5 Baths 2,139 SqFt$254,000New
Let's get you pre-approved!
Thanks! I'll get back to you shortly.
Are you a first time home buyer? Allow us to help!
Thanks! I'll get back to you shortly.